(10-zone scoring)
| Dozens of arrows at each distance/face | Max Score | |||||||
| Distance | 18m | 20yd | 25yd | 25m | 30m | |||
| Face size | 40cm | 16in | 60cm | 80cm | ||||
| Bray I | 2.5 | 300 | ||||||
| Bray II | 2.5 | 300 | ||||||
| Portsmouth | 5 | 600 | ||||||
| Stafford | 6 | 720 | ||||||
| Worcester | 5 | 600 | ||||||
| Vegas (Triple Face) | 5 | 600 | ||||||
| Vegas 300 | 2.5 | 300 | ||||||
| WA 18m | 5 | 600 | ||||||
| WA 25m | 5 | 600 | ||||||
| WA Combined | 5 | 5 | 1200 | |||||
Combined rounds are treated as two separate rounds for classification and handicap purposes.